Artana, Rodrigo
FIDE title | None |
FIDE ID | 135534 |
Born | 0 |
Sex | Male |
Federation | ARG |
Games for download | 24 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2024 | 1986 | 1983 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Artana Rodrigo in official chess games
Wins | Draws | Losses |
8 | 4 | 12 |
Rating Progress Chart of Rodrigo Artana
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2024 | 1986 | 1983 |
2024-07 | 2024 | 1986 | 1983 |
2024-01 | 2024 | 1977 | 1972 |
2023-07 | 2024 | 1972 | 1972 |
2023-01 | 2024 | 1972 | 1972 |
2022-01 | 2024 | 1972 | 1972 |
2022-07 | 2024 | 1972 | 1972 |
2021-07 | 2024 | 1972 | 1972 |
2021-01 | 2024 | 1972 | 1972 |
2020-07 | 2024 | 1972 | 1972 |
2020-01 | 2010 | 1972 | 1972 |
2019-07 | 2014 | 1972 | 1972 |
Online chess players who have the name Rodrigo Artana in profile
You can do a more thorough search using the "Artana Rodrigo" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
adrigus | Rodrigo Artana | Argentina | ♟ | ||
rartana | Rodrigo Artana | Argentina | Buenos Aires, Argentina | ♟ |
Analyzing the loss of accuracy of Artana Rodrigo by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Rodrigo in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | -0.30 | -0.96 | 1.64 | 6.91 |
2019 | 0.22 | -0.26 | -0.27 | 1.40 |
2018 | -0.37 | 0.49 | 0.00 | 0.00 |
2013 | 0.45 | 1.68 | -0.50 | 0.14 |
2011 | 0.00 | 0.00 | 0.50 | 0.13 |
Last official chess games of Artana Rodrigo
Оur database contains 24 Rodrigo official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-03-01 | ARG-ch sf 95th | 1-0 | Falcon, Benjamin - Artana, Rodrigo | Sicilian: Scheveningen, Keres Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.g4 (B81) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.g4 Be7 7.g5 Nfd7 8.h4 a6 9.Be3 Nc6 10.Qd2 Qc7 |
2020-02-29 | ARG-ch sf 95th | 1-0 | Artana, Rodrigo - Ferrara, Enzo | Dutch: 2.Nc3 Nf6 3.Bg5 d5 4.Bxf6 exf6 5.e3 (A80) | 1.d4 f5 2.Nc3 Nf6 3.Bg5 d5 4.Bxf6 exf6 5.e3 Be6 6.Qf3 Bb4 7.Bd3 Qd7 8.Nge2 Nc6 9.a3 Bxc3+ 10.Nxc3 Ne7 |
2020-02-25 | ARG-ch sf 95th | 0-1 | Artana, Rodrigo - Perez, Daniel1 | Caro-Kann: 2.Nf3 (B10) | 1.e4 c6 2.Nf3 d5 3.exd5 cxd5 4.Ne5 Nf6 5.d4 Nc6 6.Bb5 Qb6 7.Nc3 e6 8.O-O Bb4 9.Ba4 O-O 10.Ne2 Nxe5 |
2019-03-29 | Buenos Aires La Porta Cup | 1-0 | Villegas, Franco - Artana, Rodrigo | Sicilian: Najdorf, Main Line, 8.Qf3 Qc7 9.O-O-O Nbd7 (B99) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 Qc7 9.O-O-O Nbd7 10.f5 e5 |
2019-03-29 | Abierto LEGISLATURA PORTEÑA - COPA NORBERTO LA PORTA 2019 ($ 197.300 en PREMIOS) | 1-0 | VILLEGAS, Franco - ARTANA, Rodrigo | Sicilian: Najdorf, Main Line, 8.Qf3 Qc7 9.O-O-O Nbd7 (B99) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 Qc7 9.O-O-O Nbd7 10.f5 e5 |
2019-03-28 | Buenos Aires La Porta Cup | 1/2-1/2 | Artana, Rodrigo - Miranda, Rafael | Neo-Benoni (A43) | 1.d4 Nf6 2.Nf3 c5 3.d5 g6 4.Nc3 d6 5.e4 Bg7 6.Nd2 O-O 7.Be2 e6 8.a4 Re8 9.O-O exd5 10.exd5 Nbd7 |
2019-03-28 | Abierto LEGISLATURA PORTEÑA - COPA NORBERTO LA PORTA 2019 ($ 197.300 en PREMIOS) | 1/2-1/2 | ARTANA, Rodrigo - MIRANDA, Rafael | Neo-Benoni (A43) | 1.d4 Nf6 2.Nf3 c5 3.d5 g6 4.Nc3 d6 5.e4 Bg7 6.Nd2 O-O 7.Be2 e6 8.a4 Re8 9.O-O exd5 10.exd5 Nbd7 |
ARG-ch sf 95th, Buenos Aires, 2020-03-01
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.g4 Be7 7.g5 Nfd7 8.h4 a6 9.Be3 Nc6 10.Qd2 Qc7 11.O-O-O b5 12.h5 Rb8 13.Nxc6 Qxc6 14.Qd4 e5 15.Qd2 Nb6 16.Nd5 Nc4 17.Bxc4 bxc4 18.g6 Be6 19.gxf7+ Kxf7 20.f4 Bxd5 21.exd5 Qb5 22.Qc3 Bd8 23.fxe5 dxe5 24.b3 cxb3 25.axb3 Re8 26.h6 Ba5 27.Rhf1+ Kg8 28.Qc6 Qb4 29.Qc5 Qxc5 30.Bxc5 Rec8 31.Bd6 Rxb3 32.Bxe5 Rh3 33.hxg7 Re3 34.Bd4 Re2 35.Rf8+ Rxf8 36.gxf8=Q+ Kxf8 37.Kb2 Ke8 38.Ra1 Rd2 39.Rxa5 Rxd4 40.Kc3 Rh4 41.Rxa6 h5 42.Kb3 Rh1 43.Kb4 h4 44.c4 h3 45.Kc5 h2 46.Rh6 Kd7 47.Rh7+ Ke8 48.d6 Kf8 49.d7 Rd1 50.Kc6 h1=B+ 51.Rxh1 1-0
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.g4 Be7 7.g5 Nfd7 8.h4 a6 9.Be3 Nc6 10.Qd2 Qc7 11.O-O-O b5 12.h5 Rb8 13.Nxc6 Qxc6 14.Qd4 e5 15.Qd2 Nb6 16.Nd5 Nc4 17.Bxc4 bxc4 18.g6 Be6 19.gxf7+ Kxf7 20.f4 Bxd5 21.exd5 Qb5 22.Qc3 Bd8 23.fxe5 dxe5 24.b3 cxb3 25.axb3 Re8 26.h6 Ba5 27.Rhf1+ Kg8 28.Qc6 Qb4 29.Qc5 Qxc5 30.Bxc5 Rec8 31.Bd6 Rxb3 32.Bxe5 Rh3 33.hxg7 Re3 34.Bd4 Re2 35.Rf8+ Rxf8 36.gxf8=Q+ Kxf8 37.Kb2 Ke8 38.Ra1 Rd2 39.Rxa5 Rxd4 40.Kc3 Rh4 41.Rxa6 h5 42.Kb3 Rh1 43.Kb4 h4 44.c4 h3 45.Kc5 h2 46.Rh6 Kd7 47.Rh7+ Ke8 48.d6 Kf8 49.d7 Rd1 50.Kc6 h1=B+ 51.Rxh1 1-0
Download all the chess games of Rodrigo for free
Last Tournaments of Artana Rodrigo
Tournaments | Positions | Date |
---|---|---|
ARG-ch sf 95th | 3 | 2020-02-25 |
Buenos Aires La Porta Cup | 2 | 2019-03-28 |
Abierto LEGISLATURA PORTEÑA - COPA NORBERTO LA PORTA 2019 ($ 197.300 en PREMIOS) | 2 | 2019-03-28 |
Caba Legislatura Cup | 2 | 2018-04-07 |
Buenos Aires Duchamp Boca op 3rd | 9 | 2013-06-20 |
Paraguay Gran Prix U2300 07 | 2 | 2013-07-24 |
Buenos Aires Duchamp Memorial op 5th | 2 | 2013-03-24 |
Buenos Aire Argentino CC | 1 | 2013-06-13 |
Buenos Aires op | 1 | 2011-11-17 |
Statistics of the most played openings by Rodrigo with white
Below are the most frequently played openings of Rodrigo for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D32 (QGD Tarrasch: 4.Nf3) | 1 | 1 | 0 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 1 | 0 | 0 |
A46 (Neo-Benoni) | 1 | 0 | 0 | 1 |
B75 (Sicilian: Dragon, Yugoslav, 7...Nc6 8.Qd2) | 1 | 0 | 1 | 0 |
E91 (King's Indian: 6.Be2 Bg4) | 1 | 1 | 0 | 0 |
A80 (Dutch: 2.Nc3 Nf6 3.Bg5 d5 4.Bxf6 exf6 5.e3) | 1 | 1 | 0 | 0 |
E48 (Nimzo-Indian: 4.e3 O-O 5.Bd3 d5) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 1 | 0 | 0 |
A52 (Budapest Defence: Adler, 4...Bc5 5.e3 Nc6 6.Be2) | 1 | 0 | 1 | 0 |
E50 (Nimzo-Indian: 4.e3 O-O 5.Nf3 c5 6.Be2) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Rodrigo with black
Below are the most frequently played openings of Rodrigo for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B99 (Sicilian: Najdorf, Main Line, 8.Qf3 Qc7 9.O-O-O Nbd7) | 2 | 0 | 2 | 0 |
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 1 | 0 | 1 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6) | 1 | 1 | 0 | 0 |
A46 (Neo-Benoni) | 1 | 0 | 0 | 1 |
B25 (Sicilian: Closed, 6.f4) | 1 | 0 | 1 | 0 |
E43 (Nimzo-Indian: Nimzowitsch, 5.Bd3) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 0 | 0 | 1 |
A45 (Indian: 2.e3 g6) | 1 | 1 | 0 | 0 |
B12 (Caro-Kann: 3.Nd2 dxe4) | 1 | 0 | 1 | 0 |
B81 (Sicilian: Scheveningen, Keres Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.g4) | 1 | 0 | 1 | 0 |